Laminated, Coloured and Reflective PCBs
Technical Data Sheet
Custom laminated finishes are available in:
100 um Metalized Polyester with 50 um epoxy adhesive
125 um White Polyester with 50 um epoxy adhesive
125 um Black Polyester with 50 um epoxy adhesive
125 um Red Polyester with 50 um epoxy adhesive
125 um Green Polyester with 50 um epoxy adhesive
125 um Blue Polyester with 50 um epoxy adhesive
Standard materials can withstand up to 18 months in direct sunlight, however UV Stabilized films are available in all colours if required. This must be
specified when ordering.
| Property | Units | Value 100um/125um |
| Operating Temperature | °C | 85°c |
| Relative Density | m²/kg | 7.2 / 5.8 |
| Dielectric strength | kv/mm | 280 / 320 |
| Tensile strength at break | kgf/mm² | 17 |
| Flammability | | UL94 |
| Upper melt temperature | °C | 262 |
| Moisture absorption | % | 0.80 |
| Shrinkage 5 mins at 190°c | % | 0.5 |
| Thickness tolerance | % | +/- 10 |
| Peel strength | N/mm | 0.8 |
| TG | °C | 120 |
| Breakdown voltage | KV | 12 |
< < back to products homepage